-
Snowball, 2002
-
Light Shower, 2008
-
Bell Chandelier, 2013
-
Seaglass, 2023
-
Silent Boogie Woogie I, 2023
-
Silent Boogie Woogie II, 2023
-
Salcombe - Time and Place, 2023
-
Start Line - C-Scales, 2018
-
Sky - Time and Place, 2024
-
Land - Time and Place, 2024
-
Sea - Time and Place, 2024
-
Fireflies, 2008
-
Field of Light - Salcombe, 2024
-
50° 12’ 56.54” N 3° 44’ 27.20” W - Time and Place, 2019
-
50° 12’ 56.54” N 3° 44’ 27.20” W - Time and Place, 2019
-
50° 13’ 14.87” N 3° 44’ 54.73” W - Time and Place, 2019
-
50° 13’ 14.87” N 3° 44’ 54.73” W - Time and Place, 2019
-
50° 13’ 28.46” N 3° 49’ 49.30” W - Time and Place, 2021
-
50° 13' 29.10" N 3° 49' 25.84" W - Time and Place, 2021
-
50° 13’ 50.68” N 3° 50’ 24.09” W - Time and Place, 2021
-
50° 13’ 50.68” N 3° 50’ 24.09” W - Time and Place, 2021
-
50° 13’ 45.60” N 3° 49’ 44.50” W - Time and Place, 2016
-
50° 13’ 45.60” N 3° 49’ 44.50” W - Time and Place, 2016
-
50° 12’ 45.17” N 3° 47’ 25.59” W - Time and Place, 2017
-
50° 12’ 45.17” N 3° 47’ 25.59” W - Time and Place, 2017
-
50° 12’ 56.50” N 3° 44’ 33.50” W - Time and Place, 2019
-
50° 14’ 16.32” N 3° 46’ 10.58” W - Time and Place, 2021
-
50° 12’ 44.58” N 3° 47’ 23.79” W - Time and Place, 2021
-
50° 12’ 57.17” N 3° 47’ 6.73” W - Time and Place, 2021
-
50° 14’ 18.98” N 3° 46’ 6.70” W - Time and Place, 2021
-
50° 12’ 58.60” N 3° 48’ 17.39” W - Time and Place, 2021
-
50° 12’ 40.80” N 3° 47’ 18.34” W - Time and Place, 2021
-
Field of Light - Salcombe, 2024
-
Light Field, 2023
-
Regatta, 2015
-
AM - C-Scales (Light and Language), 2018